SL | Name | Area | No of Chandina Vita | Lease value | Address |
1 | Gouramvahat | 89,000 / - | Gouramva | ||
2 | Bujbunia hat | 5,150/- | Gouramva | ||
3 | Poler hat | 7,850/- | Uzalkur | ||
4 | Babur hat | 550 / - Uzalkur | |||
5 | Foylahat | 9,33,500/- | Uzalkur | ||
6 | Pobantala hat | 3,600/- | Baintala | ||
7 | Chaksri hat | 32,500/- | Baintala | ||
8 | Jhanjhania hat | 27,666/- | Rampal | ||
9 | Shrifaltala hat | ||||
10 | Vaga hat | 2,11,000/- | Rampal | ||
11 | Vagobaner hat | 3,200/- | Rajnagar | ||
12 | Gonabela hat | 71,500/- | Hurka | ||
13 | Perikhali hat | 44,500 / - | |||
14 | Dakra hat | 15,100 / - | |||
15 | Katakhali Hat | 10,860/- | Perikhali | ||
16 | Vojpatia Hat | ||||
17 | Aowlia Hat | 49,000 / - | Mollikerber | ||
18 | Madardia Hat | 2,600/- | Mollikerber | ||
19 | Boro Sonnasi Hat | 7,500 / - | |||
20 | Gilatala Hat | 1,46,000/- | Bashtali |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS